Glazing blocks
Would you like to receive a quote from us?
Fill in the interest form below, in the other/wishes box you can fill in the desired number, color or other requirement specifications. Once we have received your request for interest, we will contact you with a price proposal.

Glazing blocks in various models and dimensions
Glazing blocks are used to hold the insulating glass in place in the frame. Our customers are mainly in northern Europe, where the need for insulating glass is greatest.
Our wide range of both standard and special bricks and our long experience have made us the leading player on the market. We were also the first to develop and produce flexible blocks and blocks with pins.
Which model are you looking for?
Part No. | Description | Width | Thickness | Length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
273346S | Special | 33 | 4-6 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model GROMATIC Color Black Material LD PE Quantity per box 1000 st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
312446 | SF block | 24 | 4-6 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Wedge with pin Color Blue Material LD PE Quantity per box 1000 st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
322747 | SF block | 27 | 4-7 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Wedge with pin Color Blue Material LD PE Quantity per box 1000 st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
402525 | Glass block | 2.5 | 2.5 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Without pin Color Yellow Material HD PE Quantity per box 10 000 st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
403535 | Glass block | 3.5 | 3.5 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Without pin Color Nature Material LD PE Quantity per box 10 000 st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
522248 | Wedge block | 22 | 4-8 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Without pin Color Nature Material LD PE Quantity per box 1000 st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
522315 | Wedge block | 23 | 1-5 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Without pin Color Blue Material LD PE Quantity per box 1000 st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
522447 | Wedge block | 24 | 4-7 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Without pin Color Blue Material LD PE Quantity per box 1000 st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
522448 | Wedge block | 24 | 4-8 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Without pin Color Nature Material LD PE Quantity per box 1000 st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
522648 | Wedge block | 26 | 4-8 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Without pin Color Black Material LD PE Quantity per box 1000 st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
522827 | Wedge block | 28 | 2-7 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Without pin Color Nature Material LD PE Quantity per box 1000 st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
522858 | Wedge block | 28 | 4.8-8.2 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Wedge without pin Color Red Material LD PE Quantity per box 1000 st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
523047 | Wedge block | 30 | 4-7 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Wedge without pin Color Yellow Material LD PE Quantity per box 1000 st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
523049 | Wedge block | 30 | 4-9 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Without pin Color Green Material LD PE Quantity per box 1000 st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
523058 | Wedge block | 30 | 5-8 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Wedge without pin Color Green Material LD PE Quantity per box 1000 st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
523069 | Wedge block | 30 | 6-9 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Wedge without pin Color Blue Material LD PE Quantity per box 1000 st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
523225 | Wedge block | 32 | 2-5 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Wedge without pin Color Black Material LD PE Quantity per box 1000 st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
523236 | Wedge block | 32 | 3-6 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Wedge without pin Color Yellow Material LD PE Quantity per box 1000 st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
523836 | Wedge block | 38 | 3-6 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Wedge without pin Color Yellow Material LD PE Quantity per box 1000 st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
523838 | Wedge block | 38 | 3-8 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Wedge without pin Color Red Material LD PE Quantity per box 1000 st |
Can’t find what you’re looking for?
– We also accept requests for customized solutions.
Read more about our contract manufacturing and submit your inquiry to us, and we will get back to you with a offer that meets your wishes and requirements.

