Glazing blocks
Would you like to receive a quote from us?
Fill in the interest form below, in the other/wishes box you can fill in the desired number, color or other requirement specifications. Once we have received your request for interest, we will contact you with a price proposal.
Glazing blocks in various models and dimensions
Glazing blocks are used to hold the insulating glass in place in the frame. Our customers are mainly in northern Europe, where the need for insulating glass is greatest.
Our wide range of both standard and special bricks and our long experience have made us the leading player on the market. We were also the first to develop and produce flexible blocks and blocks with pins.
Which model are you looking for?

Distance block

Plinto

Flex channel

Flex block

Glass block

Wedge block

Channel block

Block massive

Aeration block

Normal block

SF block

Special
Part No. | Description | Model | Width | Thickness | Length | Color | Quantity per box | Material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L10186 | Special | DK 211 Corner protection | - | - | - | Black | 350 st | LD PE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model DK 211 Corner protection Color Black Material LD PE Quantity per box 350 st Length - Width - Thickness - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P13-20 | Plinto | Plinto adjustable 13-20 mm | - | - | - | Black | 100 st | PP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Plinto adjustable 13-20 mm Color Black Material PP Quantity per box 100 st Length - Width - Thickness - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P8-12 | Plinto | Plinto adjustable 8-12 mm | - | - | - | Black | 100 st | PP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Plinto adjustable 8-12 mm Color Black Material PP Quantity per box 100 st Length - Width - Thickness - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02281 | Special | Brick in hard plastic | 28 | 1 | 100 | - | 1000 st | LD PE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Brick in hard plastic Color - Material LD PE Quantity per box 1000 st Length 100 Width 28 Thickness 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02282 | Special | Brick in hard plastic | 28 | 2 | 100 | - | 1000 st | LD PE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Brick in hard plastic Color - Material LD PE Quantity per box 1000 st Length 100 Width 28 Thickness 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02283 | Special | Brick in hard plastic | 28 | 3 | 100 | - | 1000 st | LD PE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Brick in hard plastic Color - Material LD PE Quantity per box 1000 st Length 100 Width 28 Thickness 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02284 | Special | Brick in hard plastic | 28 | 4 | 100 | - | 1000 st | LD PE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Brick in hard plastic Color - Material LD PE Quantity per box 1000 st Length 100 Width 28 Thickness 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02285 | Special | Brick in hard plastic | 28 | 5 | 100 | - | 1000 st | LD PE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Brick in hard plastic Color - Material LD PE Quantity per box 1000 st Length 100 Width 28 Thickness 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02362 | Massive block | Massive block | 36 | 2 | 95 | Nature | 1000 st | LD PE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Massive block Color Nature Material LD PE Quantity per box 1000 st Length 95 Width 36 Thickness 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02363 | Massive block | Massive block | 36 | 3 | 95 | Red | 1000 st | LD PE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Massive block Color Red Material LD PE Quantity per box 1000 st Length 95 Width 36 Thickness 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02365 | Massive block | Massive block | 36 | 5 | 95 | Black | 500 st | LD PE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Massive block Color Black Material LD PE Quantity per box 500 st Length 95 Width 36 Thickness 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4022 | Glass block | Without pin | 22 | 2 | 74 | Black | 10 000 st | HD PE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Without pin Color Black Material HD PE Quantity per box 10 000 st Length 74 Width 22 Thickness 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 004030 | Special | GLIDBLECK | - | - | - | Nature | 1000 st | LD PE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model GLIDBLECK Color Nature Material LD PE Quantity per box 1000 st Length - Width - Thickness - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4033 | Glass block | Without pin | 33 | 3 | 60 | Red | 10 000 st | HD PE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Without pin Color Red Material HD PE Quantity per box 10 000 st Length 60 Width 33 Thickness 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11062 | Normal block | With pin | 6 | 2 | 85 | Black | 2000 st | LD PE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model With pin Color Black Material LD PE Quantity per box 2000 st Length 85 Width 6 Thickness 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11063 | Normal block | With pin | 6 | 3 | 85 | Red | 2000 st | LD PE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model With pin Color Red Material LD PE Quantity per box 2000 st Length 85 Width 6 Thickness 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11064 | Normal block | With pin | 6 | 4 | 85 | Nature | 2000 st | LD PE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model With pin Color Nature Material LD PE Quantity per box 2000 st Length 85 Width 6 Thickness 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11065 | Normal block | With pin | 6 | 5 | 85 | Blue | 2000 st | LD PE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model With pin Color Blue Material LD PE Quantity per box 2000 st Length 85 Width 6 Thickness 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11092 | Normal block | With pin | 9 | 2 | 85 | Black | 2000 st | LD PE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model With pin Color Black Material LD PE Quantity per box 2000 st Length 85 Width 9 Thickness 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11093 | Normal block | With pin | 9 | 3 | 85 | Red | 2000 st | LD PE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model With pin Color Red Material LD PE Quantity per box 2000 st Length 85 Width 9 Thickness 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can’t find what you’re looking for?
– We also accept requests for customized solutions.
Read more about our contract manufacturing and submit your inquiry to us, and we will get back to you with a offer that meets your wishes and requirements.
