Lamellar plug
Would you like to receive a quote from us?
Fill in the interest form below, in the other/wishes box you can fill in the desired number, color or other requirement specifications. Once we have received your request for interest, we will contact you with a price proposal.
Our standard lamellar plugs for easy
end sealing of pipes up to 52 mm
Our standard plugs are designed for pipe dimensions between 2-52 mm. The plugs are supplied in strip form and are adapted for fully automatic end sealing of the pipes.
The lamella plugs are available in two versions, with and without slits on the lamellas. Without slot, recommended for thin-walled pipes, e.g copper pipes.
The lamellar plugs are blue or black as standard, but can be offered in several different colors.
Part No. | Inner diameter | Quantity per coil | Lid A (Diameter) | Lamella B (Diameter) | Lamella C (Diameter) | Lamella D (Diameter) | Model | Grip for handling | Without grip | Material | Färg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1010a | 1.8-2.6 mm | 15 000 st | 4,80 mm | 2,85 mm | - | - | Standard plug with slits | Yes | No | LDPE - L610 | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1020a | 2.4-3.0 mm | 15 000 st | 4,80 mm | 3,65 mm | - | - | Standard plug with slits | Yes | No | LDPE - L610 | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1032a | 2.9-3.7 mm | 15000 st | 5,70 mm | 3,75 mm | - | - | Standard plug with slits | Yes | No | LDPE | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1030a | 3.6-4 mm ⋅ 6 mm | 15000 st | 5,70 mm | 4,85 mm | 4,30 mm | - | Standard plug with slits | Yes | No | LDPE | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1040a | 4.6-6.8 mm | 20000 st | 6,95 mm | 6,95 mm | 6,10 mm | - | Standard plug with slits | Yes | No | LDPE | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1054a | 6.9-8.4 mm | 13000 st | 9,90 mm | 8,50 mm | 7,00 mm | - | Standard plug with slits | Yes | No | LDPE | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C1045a | 7.9-8.6 mm | 13000 st | 9,20 mm | 8,80 mm | 8,40 mm | - | Standard plug without slits | Yes | No | LDPE | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1050a | 8.0-9.7 mm | 13000 st | 10,00 mm | 9,80 mm | 8,00 mm | - | Standard plug with slits | Yes | No | LDPE | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C1050a | 8.5-9.5 mm | 11000 st | 10,00 mm | 9,60 mm | 9,40 mm | - | Standard plug without slits | Yes | No | LDPE | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1060a | 8.8-11.5 mm | 14000 st | 12,30 mm | 12,00 mm | 9,90 mm | - | Standard plug with slits | Yes | No | LDPE | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C1060a | 8.8-11.5 mm | 10500 st | 12,30 mm | 12,20 mm | 10,40 mm | - | Standard plug without slits | Yes | No | LDPE | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C1065a | 8.8-11.5 mm | 10500 st | 12,30 mm | 12,20 mm | 11,70 mm | - | Standard plug without slits | Yes | No | LDPE | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1070a | 11.5-14.0 mm | 7300 st | 14,70 mm | 14,90 mm | 12,90 mm | - | Standard plug with slits | Yes | No | LDPE | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C1070a | 13.5-14.4 mm | 6500 st | 14,70 mm | 14,80 mm | 14,75 mm | - | Standard plug without slits | Yes | No | LDPE | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1080a | 14.0-17.0 mm | 5500 st | 17,60 mm | 17,60 mm | 14,80 mm | - | Standard plug with slits | Yes | No | LDPE | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1085a | 15.0-17.0 mm | 5500 st | 17,70 mm | 17,70 mm | 14,80 mm | - | Standard plug with slits | Yes | No | LDPE | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C1080a | 15.5-17.0 mm | 5500 st | 17,6 mm | 17,90 mm | 16,80 mm | - | Standard plug without slits | Yes | No | LDPE | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C1087a | 15.5-17.0 mm | 5500 st | 18,70 mm | 17,60 mm | 16,80 mm | - | Standard plug without slits | Yes | No | LDPE | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1090a | 16.5-20.0 mm | 3700 st | 20,80 mm | 20,80 mm | 16,80 mm | - | Standard plug with slits | Yes | No | LDPE | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C1090a | 18.0-20.3 mm | 3400 st | 20,70 mm | 20,90 mm | 20,90 mm | - | Standard plug without slits | Yes | No | LDPE | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discover our machines
– for faster, cleaner and safer production
Together with our product range of Plugs and Caps, we have also developed a machine solution for assembly.
Can’t find what you’re looking for?
– We also accept requests for customized solutions.
Read more about our contract manufacturing and submit your inquiry to us, and we will get back to you with a offer that meets your wishes and requirements.
